PRICELIST
PRICELIST APV
APV GE PS AIRBAG 2020 | 193,000,000 |
APV BLIND VAN 2019 | 160,000,000 |
APV ARENA GL AIRBAG 2019 | 202,000,000 |
APV ARENA GL AIRBAG 2020 | 202,000,000 |
APV ARENA GX MT AIRBAG 2019 | 213,000,000 |
APV ARENA GX MT AIRBAG 2020 | 213,000,000 |
APV ARENA LUXURY R15 MT 2020 | 235,000,000 |
APV ARENA LUXURY R17 MT 2020 | 239,000,000 |
SPESIFICATION
Performance | |
---|---|
Engine Displacement | 1493 cc |
Power | 94 hp |
Fuel Type | Petrol |
Mileage Highway | 11.2 |
Mileage City | 8 |
Torque | 126 Nm |
Dimensions & Capacity | |
---|---|
Seating Capacity | 2 Seats |
Fuel Tank Capacity (litres) | 46 L |
Length | 4155 mm |
Ground Clearance | 180 mm |
Width | 1655 mm |
Height | 1855 mm |
Wheel Base | 2625 mm |
Front Tread | 1425 mm |
Rear Tread | 1425 mm |
No Of Doors | 5 |
Kerb Weight | 1250 kg |
Gross Weight | 1950 kg |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Shock Absorbers Type | Coil Spring |
Transmission | |
---|---|
Gear Box | 4-Speed |
Transmission Type | Automatic |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | MPFI |
Compression Ratio | 9.5:1 |
Steering | |
---|---|
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.9 m |
Adjustable Steering Column | No |
GALLERY
DEDE HERMANA
Info dan Pemesanan Hubungi :
Telp : 0813 2207 4494 / 0877 4445 8887
Whatsapp : 0813 2207 4494
Email : dheryana13@gmail.com
INFO PEMESANAN
Silahkan menghubungi kami untuk pemesanan atau pembelian mobil Suzuki Anda. Kami akan segera menghubungi Anda.
SUZUKI CIREBON
PT. Cinta Damai Putra Bahagia
Jl. Brigjend Dharsono (By Pass) No. 18, Cirebon, Jawa Barat 45153