PRICELIST
PRICELIST ALL NEW ERTIGA
ALL NEW ERTIGA GA MT 2018 | 213,000,000 |
ALL NEW ERTIGA GA MT SPORTY 2018 | 234,000,000 |
ALL NEW ERTIGA GA MT 2020 | 213,000,000 |
ALL NEW ERTIGA GL MT 2020 | 232,500,000 |
ALL NEW ERTIGA GL AT SPORTY 2019 | 264,000,000 |
ALL NEW ERTIGA GL AT 2020 | 243,000,000 |
ALL NEW ERTIGA GX MT 2020 | 246,500,000 |
ALL NEW ERTIGA GX AT 2019 | 257,000,000 |
ALL NEW ERTIGA GX AT 2020 | 257,000,000 |
SPESIFICATION
Performance | |
---|---|
Engine Displacement | 1462 cc |
Power | 103 hp |
Torque | 138 Nm |
Fuel Type | Petrol |
Dimensions & Capacity | |
---|---|
Seating Capacity | 7 Seats |
Cargo Volume | 153 L |
Fuel Tank Capacity (litres) | 45 L |
Length | 4395 mm |
Width | 1735 mm |
Ground Clearance | 180 mm |
Height | 1690 mm |
Wheel Base | 2740 mm |
No Of Doors | 5 |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Transmission | |
---|---|
Gear Box | 5-Speed |
Transmission Type | Manual |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | MPFI |
Compression Ratio | 10.5:1 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.2 m |
Adjustable Steering Column | Yes |
GALLERY
DEDE HERMANA
Info dan Pemesanan Hubungi :
Telp : 0813 2207 4494 / 0877 4445 8887
Whatsapp : 0813 2207 4494
Email : dheryana13@gmail.com
INFO PEMESANAN
Silahkan menghubungi kami untuk pemesanan atau pembelian mobil Suzuki Anda. Kami akan segera menghubungi Anda.
SUZUKI CIREBON
PT. Cinta Damai Putra Bahagia
Jl. Brigjend Dharsono (By Pass) No. 18, Cirebon, Jawa Barat 45153